公制螺紋 M? | 德制螺紋 PG | 美制螺紋 NPT | 英制螺紋 G | 適用電纜 Cable Range | 螺紋長度 M | 螺紋長度 PG | 螺紋長度 NPT | 螺紋長度 G | 接合長度 Joint Length L2+L3 | 板手 Spanner SW A/F |
DH-M12×1.5-6.5 | DH-PG7-6.5 | DH-NPT1/4-6.5 | DH-G1/4-6.5 | 3-6.5 | 5 | 5 | 8 | 7 | 25 | 14 |
DH-M16×1.5-8 | DH-PG9-8 | DH-NPT3/8-8 | DH-G3/8-8 | 4-8 | 6 | 6 | 15 | 8 | 27 | 17 |
DH-M18×1.5-10 | DH-PG11-10 | DH-NPT3/8-10 | DH-G3/8-10 | 5-10 | 6 | 6 | 15 | 8 | 29 | 20 |
DH-M20×1.5-12 | DH-PG13.5-12 | DH-NPT1/2-12 | DH-G1/2-12 | 6-12 | 6.5 | 6.5 | 13 | 8 | 31 | 22 |
DH-M22×1.5-14 | DH-PG16-14 | DH-NPT1/2-14 | DH-G1/2-14 | 10-14 | 6.5 | 6.5 | 13 | 8 | 31 | 24 |
DH-M25×1.5-18 | DH-PG21-18 | DH-NPT3/4-18 | DH-G3/4-18 | 13-18 | 7 | 7 | 15 | 8 | 37 | 30 |
DH-M32×1.5-25 | DH-PG29-25 | DH-NPT1-25 | DH-G1-25 | 18-25 | 8 | 8 | 16 | 10 | 42 | 40 |
DH-M40×1.5-32 | DH-PG36-32 | DH-NPT1-1/4-32 | DH-G1-1/4-32 | 22-32 | 8 | 8 | 18 | 10 | 48 | 50 |
DH-M50×1.5-38 | DH-PG42-38 | DH-NPT1-1/2-38 | DH-G1-1/2-38 | 32-38 | 9 | 9 | 18 | 10 | 50 | 57 |
DH-M60×1.5-44 | DH-PG48-44 | DH-NPT2-44 | DH-G2-44 | 37-44 | 10 | 10 | 18 | 12 | 51 | 64 |
DH-M63×1.5-44 | 37-44 | 10 | / | / | / | 51 | 64/68 | |||
DH-M16×1.5L-8 | DH-PG9L-8 | 4-8 | 10 | 10 | / | / | 27 | 17 | ||
DH-M20×1.5L-12 | DH-PG13.5L-12 | ? | 6-12 | 10 | 10 | / | / | 31 | 22 | |
DH-M25×1.5L-18 | DH-PG21L-18 | 13-18 | 12 | 12 | / | / | 37 | 30 | ||
DH-M32×1.5L-25 | DH-PG29L-25 | 18-25 | 12 | 12 | / | / | 42 | 40 | ||
DH-M40×1.5L-32 | DH-PG36L-32 | 22-32 | 15 | 15 | / | / | 48 | 50 | ||
DH-M50×1.5L-38 | DH-PG42L-38 | 32-38 | 15 | 15 | / | / | / | 57 | ||
DH-M63×1.5L-44 | DH-PG48L-44 | 37-44 | 15 | 15 | / | / | 51 | 64/68 |
?
產(chǎn)品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機(jī) | 電話 | 地址 | |||
QQ | 微信號 | *郵箱 | |||
留言 | |||||